Why should you enroll?
You have the opportunity to study the most complete graduate computer science program in Croatia (European Union member) at an institution where over 90% of graduates are hired immediately upon graduation and have successful careers in various industries. With our MSc degree you don't have to worry about the future - join us and let the dream job find you!
About the studyI. Semester
Winter semester
II. Semester
Summer semester
III. Semester
Winter semester
IV. Semester
Summer semester
Computer Science
Elective courses
Data Science
Elective courses
Applied Mathematics
Elective courses
Course Id | Course | Lectures (per week) | Exercises (per week) | Seminars (per week) | ECTS |
---|---|---|---|---|---|
M118 | Probability | 4 | 3 | 0 | 9 |
I066 | Intelligent robotic systems | 3 | 2 | 1 | 9 |
Elective courses | 13 |
Course Id | Course | Lectures (per week) | Exercises (per week) | Seminars (per week) | ECTS |
---|---|---|---|---|---|
MI008 | Semantics of programming languages | 2 | 2 | 0 | 6 |
MI009 | Applied linear algebra and scientific computing | 4 | 2 | 1 | 9 |
Elective courses | 15 |
Course Id | Course | Lectures (per week) | Exercises (per week) | Seminars (per week) | ECTS |
---|---|---|---|---|---|
I067 | Operating systems | 3 | 2 | 1 | 8 |
M128 | Linear optimization | 3 | 2 | 1 | 8 |
Elective courses | 14 |
Course Id | Course | Lectures (per week) | Exercises (per week) | Seminars (per week) | ECTS |
---|---|---|---|---|---|
M129 | Nonlinear optimization | 3 | 2 | 0 | 7 |
I068 | Advanced programming techniques | 2 | 2 | 1 | 7 |
MIP001 | Master thesis | 8 | |||
Elective courses | 8 |
Course Id | Course | Lectures (per week) | Exercises (per week) | Seminars (per week) | ECTS |
---|---|---|---|---|---|
I069 | Deep learning in natural language processing | 3 | 2 | 1 | 8 |
MI006 | Cryptography | 2 | 2 | 0 | 6 |
M124 | Advanced concepts in machine learning | 3 | 2 | 1 | 8 |
I033 | Parallel programming | 2 | 2 | 0 | 6 |
I070 | Computer vision | 2 | 2 | 0 | 6 |
I071 | Approximation algorithms | 2 | 2 | 0 | 6 |
I072 | Heuristic algorithms | 2 | 2 | 0 | 6 |
I073 | Static program analysis | 2 | 1 | 1 | 6 |
I074 | Distributed systems | 2 | 1 | 1 | 6 |
I065 | Randomized algorithms | 2 | 2 | 0 | 6 |
I075 | Compiler design | 2 | 2 | 0 | 6 |
I076 | Linux operating system | 1 | 1 | 0 | 3 |
Course Id | Course | Lectures (per week) | Exercises (per week) | Seminars (per week) | ECTS |
---|---|---|---|---|---|
M003 | Time series analysis | 2 | 0 | 2 | 6 |
M119 | Stohastic processes I | 2 | 2 | 0 | 6 |
M121 | Stohastic processes II | 2 | 2 | 0 | 6 |
M122 | Multivariate analysis | 2 | 1 | 1 | 7 |
M095 | Statistical practice | 1 | 2 | 1 | 6 |
Course Id | Course | Lectures (per week) | Exercises (per week) | Seminars (per week) | ECTS |
---|---|---|---|---|---|
M130 | Control theory | 3 | 2 | 1 | 8 |
M131 | Dynamical systems | 2 | 2 | 0 | 6 |
M132 | Model reduction and approximation | 2 | 1 | 1 | 6 |
M111 | Norm spaces | 2 | 2 | 0 | 6 |
M133 | Partial differential equations | 4 | 2 | 0 | 8 |
M134 | Numerical methods for partial differential equations | 3 | 2 | 0 | 7 |
M135 | Continuum mechanics | 3 | 2 | 0 | 7 |
M136 | Fourier analysis and applications | 2 | 2 | 0 | 6 |
M048 | Decision theory | 1 | 0 | 1 | 4 |
MI001 | Graphs and applications | 2 | 2 | 0 | 6 |
MI007 | Complex networks | 2 | 2 | 0 | 6 |
MI002 | Data clustering and applications | 2 | 1 | 1 | 6 |
M109 | Convex functions | 1 | 1 | 0 | 3 |
Elective courses are grouped into three different modules: Computer Science, Data Science, and Applied Mathematics. Students have the freedom to choose from them according to his/her preferences. Typically, only a subset of the classes offered will be available for enrollment before the semester starts.
Eligibility
Foreign students seeking admission to the Computer Science and Mathematics master’s program should have a bachelor’s degree in mathematics, computer science, or a related field, and are required to provide at least one academic or professional reference.
Check eligibility

Selection proces
The admission interview is an integral part of your application process. You will be invited to attend an online interview with professors from Department of Mathematics, and, in case you have applied for scholarship program, a representative of your sponsoring software company.
About processScholarship
Your studies can be completely free of costs! Software companies based in Croatia are supporting our programs and offering scholarships to future students of our international Computer Science and Mathematics master's program. Students from all over the world can apply for the scholarship program.
Get scholarship

After admission
If necessary, students must obtain a visa issued by the Croatian embassy or consulate before entering the country. Students are encouraged to read A Foreign Researcher’s Guide To Croatia for help understanding the terms and conditions for entering Croatia as well as for regulations regarding stay in the state.
More infoOsijek — IT City
With almost 200 tech companies in and around Osijek, the fourth largest city is known today as The Croatian Silicon Valley, while Osijek Software City is recognized as one of the most influential tech associations in the region. The IT industry in Osijek is expanding rapidly with significant growth in the number of companies, revenues, and job openings. On top of all that, Osijek is also recognized as a town with low costs and a high quality of life.
Explore city