Graduate university implementation programme in Mathematics and Informatics Education (Master level)
Year 1
Year mentor: Dr. Nenad Šuvak, Associate Professor
Compulsory courses:
Code: | M118 |
---|
Course: | Probability |
---|
Semester: | Winter |
Number of classes ~ ECTS: | 4+3+0 ~ 9 |
Teacher: | Dr. Danijel Grahovac, Associate Professor |
Assistant: | |
Code: | M119 |
---|
Course: | Stochastic Processes I |
---|
Semester: | Winter |
Number of classes ~ ECTS: | 2+2+0 ~ 6 |
Teacher: | Dr. Ivan Papić, Assistant Professor |
Assistant: | |
Code: | E012 |
---|
Course: | Macroeconomics I |
---|
Semester: | Winter |
Number of classes ~ ECTS: | 2+2+0 ~ 5 |
Teacher: | Dr. Đula Borozan, Full Professor |
Assistant: | |
Code: | M120 |
---|
Course: | Statistics |
---|
Semester: | Summer |
Number of classes ~ ECTS: | 2+2+1 ~ 7 |
Teacher: | Dr. Mirta Benšić, Full Professor |
Assistant: | |
Code: | M121 |
---|
Course: | Stochastic Processes II |
---|
Semester: | Summer |
Number of classes ~ ECTS: | 2+2+0 ~ 6 |
Teacher: | Dr. Nenad Šuvak, Associate Professor |
Assistant: | |
Code: | E013 |
---|
Course: | Macroeconomics II |
---|
Semester: | Summer |
Number of classes ~ ECTS: | 2+2+0 ~ 5 |
Teacher: | Dr. Đula Borozan, Full Professor |
Assistant: | |
Number of courses: 7, Number of classes ~ ECTS: 19 ~ 25 (Winter), 13 ~ 18 (Summer)
In order to earn the mandatory academic year study workload of 60 ECTS credits, students shall choose elective courses from the list below.
Elective courses:
Code: | MI006 |
---|
Course: | Cryptography |
---|
Semester: | Winter |
Number of classes ~ ECTS: | 2+2+0 ~ 6 |
Teacher: | Dr. Ivan Soldo, Associate Professor |
Assistant: | |
Code: | MI001 |
---|
Course: | Graphs and Applications |
---|
Semester: | Winter |
Number of classes ~ ECTS: | 2+2+0 ~ 6 |
Teacher: | Dr. Snježana Majstorović Ergotić, Associate Professor |
Assistant: | |
Code: | Z013 |
---|
Course: | Internship |
---|
Semester: | Winter |
Number of classes ~ ECTS: | 0+0+2 ~ 4 |
Teacher: | Dr. Domagoj Matijević, Associate Professor, Dr. Nenad Šuvak, Associate Professor |
Assistant: | |
Code: | M111 |
---|
Course: | Normed spaces |
---|
Semester: | Summer |
Number of classes ~ ECTS: | 2+2+0 ~ 6 |
Teacher: | Dr. Krešimir Burazin, Full Professor |
Assistant: | Dr. Ivana Crnjac |
Code: | M109 |
---|
Course: | Convex Functions |
---|
Semester: | Summer |
Number of classes ~ ECTS: | 1+1+0 ~ 3 |
Teacher: | Dr. Mihaela Ribičić Penava, Full Professor |
Assistant: | |
Code: | M048 |
---|
Course: | Decision Theory |
---|
Semester: | Summer |
Number of classes ~ ECTS: | 1+0+1 ~ 4 |
Teacher: | Dr. Dragana Jankov Maširević, Associate Professor |
Assistant: | |
Code: | I046 |
---|
Course: | Modern Database Systems |
---|
Semester: | Summer |
Number of classes ~ ECTS: | 3+3+1 ~ 9 |
Teacher: | Dr. Domagoj Ševerdija, Assistant Professor, Dr. Mateja Đumić |
Assistant: | |
Code: | M126 |
---|
Course: | Current topics in statistics |
---|
Semester: | Summer |
Number of classes ~ ECTS: | 2+0+2 ~ 5 |
Teacher: | Dr. Ivan Papić, Assistant Professor |
Assistant: | |
Criteria for enrolment in Year 2: a minimum of 40 ECTS credits which must obligatorily include ECTS credits allocated to the following courses: Probability, Stochastic Processes I, Financial and Actuarial Mathematics, Macroeconomics I.
Year 2
Year mentor: Dr. Nenad Šuvak, Associate Professor
Compulsory courses:
Code: | M122 |
---|
Course: | Multivariate analysis |
---|
Semester: | Winter |
Number of classes ~ ECTS: | 2+1+1 ~ 7 |
Teacher: | Dr. Mirta Benšić, Full Professor |
Assistant: | |
Code: | M123 |
---|
Course: | Mathematical Finance |
---|
Semester: | Winter |
Number of classes ~ ECTS: | 2+0+2 ~ 6 |
Teacher: | Dr. Nenad Šuvak, Associate Professor |
Assistant: | |
Code: | E001 |
---|
Course: | Business Analysis |
---|
Semester: | Winter |
Number of classes ~ ECTS: | 2+1+1 ~ 4 |
Teacher: | Dr. Nataša Šarlija, Full Professor |
Assistant: | |
Code: | E009 |
---|
Course: | Credit Risk Management |
---|
Semester: | Summer |
Number of classes ~ ECTS: | 2+0+2 ~ 4 |
Teacher: | Dr. Nataša Šarlija, Full Professor |
Assistant: | |
Code: | M003 |
---|
Course: | Time Series |
---|
Semester: | Summer |
Number of classes ~ ECTS: | 2+0+2 ~ 6 |
Teacher: | Dr. Danijel Grahovac, Associate Professor |
Assistant: | |
Code: | MIP001 |
---|
Course: | Master Thesis |
---|
Semester: | Summer |
Number of classes ~ ECTS: | 0+0+0 ~ 8 |
Teacher: | |
Assistant: | |
Number of courses: 6, Number of classes ~ ECTS: 12 ~ 17 (Winter), 8 ~ 18 (Summer)
In order to earn the mandatory academic year study workload of 60 ECTS credits, students shall choose elective courses from the list below.
Elective courses:
Code: | MI006 |
---|
Course: | Cryptography |
---|
Semester: | Winter |
Number of classes ~ ECTS: | 2+2+0 ~ 6 |
Teacher: | Dr. Ivan Soldo, Associate Professor |
Assistant: | |
Code: | M128 |
---|
Course: | Linear optimization |
---|
Semester: | Winter |
Number of classes ~ ECTS: | 3+2+1 ~ 8 |
Teacher: | Dr. Ivana Kuzmanović Ivičić, Assistant Professor |
Assistant: | Bartol Borozan |
Code: | MI001 |
---|
Course: | Graphs and Applications |
---|
Semester: | Winter |
Number of classes ~ ECTS: | 2+2+0 ~ 6 |
Teacher: | Dr. Snježana Majstorović Ergotić, Associate Professor |
Assistant: | |
Code: | I040 |
---|
Course: | Project Management Basics |
---|
Semester: | Winter |
Number of classes ~ ECTS: | 1+1+0 ~ 4 |
Teacher: | Dr. Zoran Tomljanović, Associate Professor, Krešimir Mlinarić |
Assistant: | |
Code: | Z013 |
---|
Course: | Internship |
---|
Semester: | Winter |
Number of classes ~ ECTS: | 0+0+2 ~ 4 |
Teacher: | Dr. Domagoj Matijević, Associate Professor, Dr. Nenad Šuvak, Associate Professor |
Assistant: | |
Code: | I046 |
---|
Course: | Modern Database Systems |
---|
Semester: | Summer |
Number of classes ~ ECTS: | 3+3+1 ~ 9 |
Teacher: | Dr. Domagoj Ševerdija, Assistant Professor, Dr. Mateja Đumić |
Assistant: | |
Code: | M126 |
---|
Course: | Current topics in statistics |
---|
Semester: | Summer |
Number of classes ~ ECTS: | 2+0+2 ~ 5 |
Teacher: | Dr. Ivan Papić, Assistant Professor |
Assistant: | |
Code: | E004 |
---|
Course: | Financial Markets |
---|
Semester: | Summer |
Number of classes ~ ECTS: | 2+0+1 ~ 3 |
Teacher: | Dr. Dražen Koški, Associate Professor |
Assistant: | |
Code: | M111 |
---|
Course: | Normed spaces |
---|
Semester: | Summer |
Number of classes ~ ECTS: | 2+2+0 ~ 6 |
Teacher: | Dr. Krešimir Burazin, Full Professor |
Assistant: | Dr. Ivana Crnjac |
Code: | M129 |
---|
Course: | Nonlinear optimization |
---|
Semester: | Summer |
Number of classes ~ ECTS: | 3+2+0 ~ 7 |
Teacher: | Dr. Kristian Sabo, Full Professor |
Assistant: | Antonio Jovanović, Tomislav Prusina |
Code: | M048 |
---|
Course: | Decision Theory |
---|
Semester: | Summer |
Number of classes ~ ECTS: | 1+0+1 ~ 4 |
Teacher: | Dr. Dragana Jankov Maširević, Associate Professor |
Assistant: | |
Code: | M109 |
---|
Course: | Convex Functions |
---|
Semester: | Summer |
Number of classes ~ ECTS: | 1+1+0 ~ 3 |
Teacher: | Dr. Mihaela Ribičić Penava, Full Professor |
Assistant: | |
Code: | M144 |
---|
Course: | Statistical learning |
---|
Semester: | Summer |
Number of classes ~ ECTS: | 2+0+3 ~ 7 |
Teacher: | Dr. Danijel Grahovac, Associate Professor |
Assistant: | Dominik Mihalčić |