Graduate university study programme in mathematics (Master level) - Mathematics and Informatics Education
Study programme
Year 1
Code | Course | L+E+S ~ ECTS | |
---|---|---|---|
Winter | Summer | ||
MP002 | Mathematics Teaching Methods I | 2+1+1 ~ 6 | |
I061 | Computational Thinking and Programming I | 2+2+0 ~ 5 | |
M115 | Selected Topics on School Mathematics | 2+3+0 ~ 5 | |
P009 | Pedagogy I | 1+1+1 ~ 3 | |
P005 | Psychology of Education I | 1+1+1 ~ 3 | |
I062 | Digital Literacy | 2+2+1 ~ 6 | |
IP001 | Informatics Teaching Methods I | 2+1+1 ~ 6 | |
MP003 | Mathematics Teaching Methods II | 2+1+1 ~ 6 | |
M116 | Constructive and Analytical Geometry | 2+3+0 ~ 6 | |
I063 | Computational-Thinking And Programming II | 2+2+0 ~ 5 | |
P010 | Pedagogy II | 1+1+1 ~ 3 | |
P006 | Psychology of Education II | 1+1+1 ~ 3 | |
P007 | Didactics I | 1+1+1 ~ 3 | Total | 24 ~ 28 | 26 ~ 32 |
In order to earn the mandatory academic year study workload of 60 ECTS credits, students shall choose elective courses from the list below.
Criteria for enrolment in Year 2: a minimum of 40 ECTS credits which must obligatorily include ECTS credits allocated to the following courses: Mathematics Teaching Methods I, Computational Thinking and Programming I, Selected Topics on School Mathematics, Digital Literacy.
Year 2
Code | Course | L+E+S ~ ECTS | |
---|---|---|---|
Winter | Summer | ||
P008 | Didactics II | 1+1+1 ~ 3 | |
IP002 | Informatics Teaching Methods II | 2+1+1 ~ 5 | |
IP003 | Informatics Teaching Practice I | 0+2+0 ~ 2 | |
MP004 | Mathematics Teaching Methods III | 2+0+1 ~ 4 | |
MP005 | Mathematics Teaching Practice I | 0+2+0 ~ 2 | |
MI004 | Optimization Methods and Applications | 3+2+0 ~ 6 | |
IP004 | Informatics Teaching Practice II | 0+2+0 ~ 2 | |
MP006 | Mathematics Teaching Methods IV | 2+0+1 ~ 4 | |
MP007 | Mathematics Teaching Practice II | 0+2+0 ~ 2 | |
M117 | History of Mathematics | 3+0+0 ~ 4 | |
MIP001 | Master Thesis | 0+0+0 ~ 8 | Total | 19 ~ 22 | 10 ~ 20 |
In order to earn the mandatory academic year study workload of 60 ECTS credits, students shall choose elective courses from the list below.
The Commission for elective courses determines the list of elective courses from The list of elective in group A and group B during enrolment for each student. The Commission will take into account the undergraduate study programme student has completed. Each student must make at least 12 ECTS in courses from the List of electives courses in group A.
Elective courses
A
Code | Course | L+E+S ~ ECTS |
---|---|---|
M083 | Algebra | 2+2+0 ~ 6 |
I044 | Functional Programming | 2+2+0 ~ 6 |
I048 | Object - Oriented Programming | 2+2+0 ~ 6 |
I051 | Computational Linguistics | 2+2+0 ~ 6 |
M094 | Real Analysis | 3+2+0 ~ 7 |
M095 | Statistical Practice | 1+2+1 ~ 6 |
I055 | Embedded Systems | 2+2+1 ~ 7 |
M098 | Introduction to Probability and Statistics | 2+2+0 ~ 6 |
M099 | Vector Spaces | 2+2+0 ~ 6 |
I060 | Web Programming and Applications | 2+2+1 ~ 6 |
B
Code | Course | L+E+S ~ ECTS |
---|---|---|
MI001 | Graphs and Applications | 2+2+0 ~ 6 |
MI002 | Data Clustering and Applications | 2+1+1 ~ 5 |
MI003 | Cryptography and System Security | 2+2+0 ~ 5 |
M109 | Convex Functions | 1+1+0 ~ 3 |
M110 | Mathematical Logic | 2+2+0 ~ 6 |
MI005 | Mathematical aspects of electoral systems | 1+0+1 ~ 3 |
M111 | Normed spaces | 2+2+0 ~ 6 |
M112 | Nonlinear diophantine equations | 2+1+0 ~ 5 |
M113 | Projective Geometry | 2+2+0 ~ 6 |
MP001 | Pupils' mathematical competitions | 1+0+1 ~ 3 |
M114 | Introduction to Differential Geometry | 2+2+0 ~ 6 |