Integrated undergraduate and graduate university study programme in mathematics and computer science
Study programme
Year 2
Compulsory courses:
Code | Course | L+E+S ~ ECTS | |
---|---|---|---|
Winter | Summer | ||
M009 | Multivariable Calculus | 3+2+0 ~ 7 | |
M019 | Linear Algebra II | 2+2+0 ~ 6 | |
I027 | Mathematical Tools | 1+2+0 ~ 4 | |
I011 | Introduction to Data Structures and Algorithms | 2+2+0 ~ 5 | |
M014 | Combinatorial and Discrete Mathematics | 2+2+0 ~ 5 | |
M015 | Complex Analysis | 2+2+0 ~ 6 | |
M049 | Number Theory | 2+2+0 ~ 6 | |
M005 | Elementary Geometry | 2+2+0 ~ 5 | |
F001 | Elementary Physics I | 2+2+0 ~ 4 | |
Z003 | English/German for Mathematics and Computer Science Students II | 0+0+2 ~ 3 | 0+0+2 ~ 3 |
Z006 | Physical Education | 0+2+0 ~ 1 | 0+2+0 ~ 1 | Total | 24 ~ 31 | 20 ~ 25 |
Criteria for enrolment in Year 3: all first-year exams passed and a minimum of 40 ECTS credits achieved in the second year of study, which must obligatorily include ECTS credits allocated to the following courses: .
Year 3
Compulsory courses:
Code | Course | L+E+S ~ ECTS | |
---|---|---|---|
Winter | Summer | ||
F002 | Elementary Physics II | 2+2+0 ~ 4 | |
I001 | Fundamentals of Databases | 1+1+1 ~ 4 | |
I017 | Introduction to Computer Networks and Services | 1+1+0 ~ 3 | |
M066 | Vector Spaces | 2+2+0 ~ 5 | |
M050 | Introduction to Probability and Statistics | 2+2+0 ~ 5 | |
M067 | Numerical Mathematics | 2+2+0 ~ 5 | |
M022 | Introduction to Set Theory and Mathematical Logic | 2+2+0 ~ 5 | |
M063 | Applications of Calculus II | 1+2+0 ~ 4 | Total | 13 ~ 16 | 15 ~ 19 |
In order to earn the mandatory academic year study workload of 60 ECTS credits, students shall choose elective courses from the list below.
Elective courses:
Code | Course | L+E+S ~ ECTS |
---|---|---|
M064 | Inequalities | 1+1+0 ~ 3 |
Z005 | Influence of the Town on the Region of Slavonia and Vice Versa | 1+0+1 ~ 3 |
I020 | Office Operations | 0+1+1 ~ 3 |
Criteria for enrolment in Year 4: all second-year exams passed and a minimum of 40 ECTS credits achieved in the third year of study, which must obligatorily include ECTS credits allocated to the following courses: .
Year 4
Compulsory courses:
Code | Course | L+E+S ~ ECTS | |
---|---|---|---|
Winter | Summer | ||
M011 | Graphs | 2+2+0 ~ 5 | |
M031 | Metric Spaces | 2+2+0 ~ 6 | |
I026 | Web Programming and Applications | 1+2+0 ~ 4 | |
P009 | Pedagogy I | 1+1+1 ~ 3 | |
P005 | Psychology of Education I | 1+1+1 ~ 3 | |
M068 | Statistical Practice | 1+2+1 ~ 6 | |
P007 | Didactics I | 1+1+1 ~ 3 | |
P010 | Pedagogy II | 1+1+1 ~ 3 | |
P006 | Psychology of Education II | 1+1+1 ~ 3 | |
M029 | Didactics of Mathematics I | 2+1+1 ~ 6 | 2+1+1 ~ 6 | Total | 21 ~ 27 | 17 ~ 21 |
In order to earn the mandatory academic year study workload of 60 ECTS credits, students shall choose elective courses from the list below.
Elective courses:
Code | Course | L+E+S ~ ECTS |
---|---|---|
M036 | Introduction to Measure Theory | 2+2+0 ~ 5 |
M008 | Financial and Actuarial Mathematics | 2+2+0 ~ 5 |
I024 | Scientific Computing | 2+2+0 ~ 5 |
M016 | Concrete Mathematics | 2+2+0 ~ 5 |
M069 | Non-Euclidean Geometry | 2+1+0 ~ 4 |
M058 | Introduction to Integral Theory | 2+2+0 ~ 5 |
M053 | Convex Functions | 1+1+0 ~ 4 |
M020 | Linear Programming | 2+2+0 ~ 5 |
M059 | Data Clustering and Applications | 2+1+1 ~ 5 |
M048 | Decision Theory | 1+0+1 ~ 4 |
I019 | Algorithm Complexity | 2+2+0 ~ 5 |
Criteria for enrolment in Year 5: all third-year exams passed and a minimum of 40 ECTS credits achieved in the fourth year of study, which must obligatorily include ECTS credits allocated to the following courses: .
Year 5
Compulsory courses:
Code | Course | L+E+S ~ ECTS | |
---|---|---|---|
Winter | Summer | ||
I005 | Teaching Informatics | 2+1+0 ~ 4 | |
M027 | Practicum in Mathematics | 2+0+2 ~ 6 | |
M017 | Constructive Geometry | 2+1+0 ~ 4 | |
P008 | Didactics II | 1+1+1 ~ 3 | |
I007 | Basics of Artificial Intelligence | 2+2+0 ~ 6 | |
M030 | Didactics of Mathematics II | 1+2+1 ~ 5 | 1+2+1 ~ 5 |
M040 | History of Mathematics | 2+0+0 ~ 3 | 2+0+0 ~ 3 |
Z001 | Graduate Seminar | 0+0+2 ~ 3 | 0+0+2 ~ 3 | Total | 21 ~ 28 | 12 ~ 17 |
In order to earn the mandatory academic year study workload of 60 ECTS credits, students shall choose elective courses from the list below.
Elective courses:
Code | Course | L+E+S ~ ECTS |
---|---|---|
M025 | Mathematical Models | 1+0+1 ~ 3 |
M037 | Operational Research | 1+0+1 ~ 3 |
I004 | Cryptography and System Security | 2+2+0 ~ 6 |
M057 | Reliability Theory | 2+1+1 ~ 6 |
M070 | Introduction to Algebraic Topology | 2+0+2 ~ 6 |
M071 | Projective Geometry | 2+1+0 ~ 3 |
M024 | Mathematical Aspects of Electoral Systems | 1+0+1 ~ 3 |
I018 | Computer Laboratory | 1+1+1 ~ 3 |
M028 | Optimization Methods | 2+1+1 ~ 6 |
M056 | Pupils' Mathematics Competitions | 1+0+1 ~ 3 |
Thesis topics are approved at the Department of Mathematics Council session. Thesis ECTS credits are included in the course Graduate Seminar.