Undergraduate university study programme in Mathematics and Computer Science (Bachelor level)
Year 1
Year mentor: Dr. Domagoj Matijević, Associate Professor
Compulsory courses:
Code: | I044 |
---|
Course: | Functional Programming |
---|
Semester: | Winter |
Number of classes ~ ECTS: | 2+2+0 ~ 6 |
Teacher: | Dr. Domagoj Ševerdija, Assistant Professor, Dr. Luka Borozan |
Assistant: | Tomislav Prusina |
Code: | M084 |
---|
Course: | Differential Calculus |
---|
Semester: | Winter |
Number of classes ~ ECTS: | 4+3+0 ~ 8 |
Teacher: | Dr. Ivan Soldo, Associate Professor |
Assistant: | Dr. Jelena Jankov Pavlović |
Code: | M086 |
---|
Course: | Linear Algebra I |
---|
Semester: | Winter |
Number of classes ~ ECTS: | 2+2+0 ~ 6 |
Teacher: | Dr. Zoran Tomljanović, Associate Professor |
Assistant: | Dr. Darija Brajković Zorić |
Code: | I056 |
---|
Course: | Introduction to Computer Science |
---|
Semester: | Winter |
Number of classes ~ ECTS: | 2+2+0 ~ 6 |
Teacher: | Dr. Domagoj Matijević, Associate Professor |
Assistant: | Dr. Mateja Đumić |
Code: | I048 |
---|
Course: | Object - Oriented Programming |
---|
Semester: | Summer |
Number of classes ~ ECTS: | 2+2+0 ~ 6 |
Teacher: | Dr. Domagoj Matijević, Associate Professor |
Assistant: | Dr. Mateja Đumić |
Code: | M088 |
---|
Course: | Mathematical Logic in Computer Science |
---|
Semester: | Summer |
Number of classes ~ ECTS: | 2+2+0 ~ 6 |
Teacher: | Dr. Zoran Tomljanović, Associate Professor, Dr. Luka Borozan |
Assistant: | Tomislav Prusina |
Code: | M085 |
---|
Course: | Integral Calculus |
---|
Semester: | Summer |
Number of classes ~ ECTS: | 2+3+0 ~ 7 |
Teacher: | Dr. Ivan Soldo, Associate Professor |
Assistant: | Maja Damjanović |
Code: | M087 |
---|
Course: | Linear Algebra II |
---|
Semester: | Summer |
Number of classes ~ ECTS: | 3+3+0 ~ 7 |
Teacher: | Dr. Dragana Jankov Maširević, Associate Professor |
Assistant: | Dr. Ivana Crnjac, Dominik Mihalčić |
Code: | Z014 |
---|
Course: | Physical Education I |
---|
Semester: | Winter and Summer |
Number of classes ~ ECTS: | 0+2+0 ~ 1, 0+2+0 ~ 1 |
Teacher: | Zoran Malečić |
Assistant: | Melisa Babić |
Number of courses: 11, Number of classes ~ ECTS: 23 ~ 30 (Winter), 23 ~ 30 (Summer)
Criteria for enrolment in Year 2: a minimum of 40 ECTS credits which must obligatorily include ECTS credits allocated to the following courses: Differential Calculus, Linear Algebra I, Introduction to Computer Science.
Year 2
Year mentor: Dr. Domagoj Matijević, Associate Professor
Compulsory courses:
Code: | M091 |
---|
Course: | Applied Math for Computer Science |
---|
Semester: | Winter |
Number of classes ~ ECTS: | 4+3+0 ~ 9 |
Teacher: | Dr. Dragana Jankov Maširević, Associate Professor, Dr. Mirela Jukić Bokun, Associate Professor, Dr. Snježana Majstorović Ergotić, Associate Professor |
Assistant: | |
Code: | I053 |
---|
Course: | Data Structures and Algorithms I |
---|
Semester: | Winter |
Number of classes ~ ECTS: | 3+2+0 ~ 7 |
Teacher: | Dr. Domagoj Matijević, Associate Professor |
Assistant: | Antonio Jovanović |
Code: | I045 |
---|
Course: | Modern Computer System |
---|
Semester: | Winter |
Number of classes ~ ECTS: | 2+2+0 ~ 6 |
Teacher: | Dr. Domagoj Matijević, Associate Professor, Dr. Luka Borozan |
Assistant: | Bartol Borozan |
Code: | I046 |
---|
Course: | Modern Database Systems |
---|
Semester: | Summer |
Number of classes ~ ECTS: | 3+3+1 ~ 9 |
Teacher: | Dr. Domagoj Ševerdija, Assistant Professor, Dr. Mateja Đumić |
Assistant: | |
Code: | Z015 |
---|
Course: | Physical Education II |
---|
Semester: | Winter and Summer |
Number of classes ~ ECTS: | 0+2+0 ~ 1, 0+2+0 ~ 1 |
Teacher: | Zoran Malečić |
Assistant: | Melisa Babić |
Number of courses: 7, Number of classes ~ ECTS: 18 ~ 23 (Winter), 18 ~ 23 (Summer)
In order to earn the mandatory academic year study workload of 60 ECTS credits, students shall choose elective courses from the list below.
Elective courses:
Code: | M099 |
---|
Course: | Vector Spaces |
---|
Semester: | Winter |
Number of classes ~ ECTS: | 2+2+0 ~ 6 |
Teacher: | Dr. Ivan Matić, Full Professor |
Assistant: | Dr. Darija Brajković Zorić |
Code: | I059 |
---|
Course: | 3D Computer Graphics |
---|
Semester: | Winter |
Number of classes ~ ECTS: | 2+2+1 ~ 7 |
Teacher: | Dr. Domagoj Ševerdija, Assistant Professor |
Assistant: | Bartol Borozan |
Code: | I051 |
---|
Course: | Computational Linguistics |
---|
Semester: | Winter |
Number of classes ~ ECTS: | 2+2+0 ~ 6 |
Teacher: | Dr. Domagoj Ševerdija, Assistant Professor |
Assistant: | |
Code: | I055 |
---|
Course: | Embedded Systems |
---|
Semester: | Summer |
Number of classes ~ ECTS: | 2+2+1 ~ 7 |
Teacher: | Dr. Domagoj Matijević, Associate Professor, Dr. Jurica Maltar |
Assistant: | Dr. Matea Ugrica, Hrvoje Veber |
Criteria for enrolment in Year 3: all first-year exams passed and a minimum of 40 ECTS credits achieved in the second year of study, which must obligatorily include ECTS credits allocated to the following courses: Applied Math for Computer Science, Data Structures and Algorithms I, Modern Computer System.
Year 3
Year mentor: Dr. Domagoj Matijević, Associate Professor
Compulsory courses:
Code: | I057 |
---|
Course: | Full Stack Web Development |
---|
Semester: | Winter |
Number of classes ~ ECTS: | 3+2+1 ~ 8 |
Teacher: | Dr. Zoran Tomljanović, Associate Professor, Dr. Jurica Maltar |
Assistant: | Dr. Jurica Maltar |
Code: | M089 |
---|
Course: | Numerical Mathematics |
---|
Semester: | Winter |
Number of classes ~ ECTS: | 2+2+0 ~ 6 |
Teacher: | Dr. Kristian Sabo, Full Professor |
Assistant: | Maja Damjanović |
Code: | M090 |
---|
Course: | Ordinary Differential Equations |
---|
Semester: | Winter |
Number of classes ~ ECTS: | 2+2+0 ~ 6 |
Teacher: | Dr. Krešimir Burazin, Full Professor |
Assistant: | Dr. Ivana Crnjac |
Code: | I058 |
---|
Course: | Final Project |
---|
Semester: | Summer |
Number of classes ~ ECTS: | 0+0+2 ~ 8 |
Teacher: | Dr. Domagoj Matijević, Associate Professor |
Assistant: | |
Code: | M096 |
---|
Course: | Machine Learning |
---|
Semester: | Summer |
Number of classes ~ ECTS: | 3+2+0 ~ 7 |
Teacher: | Dr. Domagoj Matijević, Associate Professor, Dr. Kristian Sabo, Full Professor |
Assistant: | Antonio Jovanović |
Code: | Z007 |
---|
Course: | Final Paper |
---|
Semester: | Summer |
Number of classes ~ ECTS: | 0+0+2 ~ 2 |
Teacher: | |
Assistant: | |
Code: | I052 |
---|
Course: | Software Engineering |
---|
Semester: | Summer |
Number of classes ~ ECTS: | 2+2+0 ~ 6 |
Teacher: | Dr. Alfonzo Baumgartner, Associate Professor |
Assistant: | Dr. Tomislav Galba, Assistant Professor |
Number of courses: 7, Number of classes ~ ECTS: 14 ~ 20 (Winter), 13 ~ 23 (Summer)
In order to earn the mandatory academic year study workload of 60 ECTS credits, students shall choose elective courses from the list below.
Elective courses:
Code: | I059 |
---|
Course: | 3D Computer Graphics |
---|
Semester: | Winter |
Number of classes ~ ECTS: | 2+2+1 ~ 7 |
Teacher: | Dr. Domagoj Ševerdija, Assistant Professor |
Assistant: | Bartol Borozan |
Code: | M094 |
---|
Course: | Real Analysis |
---|
Semester: | Winter |
Number of classes ~ ECTS: | 3+2+0 ~ 7 |
Teacher: | Dr. Dragana Jankov Maširević, Associate Professor |
Assistant: | |
Code: | Z013 |
---|
Course: | Internship |
---|
Semester: | Winter |
Number of classes ~ ECTS: | 0+0+2 ~ 4 |
Teacher: | Dr. Domagoj Matijević, Associate Professor, Dr. Nenad Šuvak, Associate Professor |
Assistant: | |
Code: | I055 |
---|
Course: | Embedded Systems |
---|
Semester: | Summer |
Number of classes ~ ECTS: | 2+2+1 ~ 7 |
Teacher: | Dr. Domagoj Matijević, Associate Professor, Dr. Jurica Maltar |
Assistant: | Dr. Matea Ugrica, Hrvoje Veber |
Code: | M083 |
---|
Course: | Algebra |
---|
Semester: | Summer |
Number of classes ~ ECTS: | 2+2+0 ~ 6 |
Teacher: | Dr. Ivan Matić, Full Professor |
Assistant: | Dr. Darija Brajković Zorić |
Code: | M095 |
---|
Course: | Statistical Practice |
---|
Semester: | Summer |
Number of classes ~ ECTS: | 1+2+1 ~ 6 |
Teacher: | Dr. Mirta Benšić, Full Professor, Dr. Ivan Papić, Assistant Professor |
Assistant: | |
Code: | I051 |
---|
Course: | Computational Linguistics |
---|
Semester: | Summer |
Number of classes ~ ECTS: | 2+2+0 ~ 6 |
Teacher: | Dr. Domagoj Ševerdija, Assistant Professor |
Assistant: | |