Undergraduate university study programme in mathematics and computer science
Study programme
Year 1
Compulsory courses:
Code | Course | L+E+S ~ ECTS | |
---|---|---|---|
Winter | Summer | ||
I044 | Functional Programming | 2+2+0 ~ 6 | |
M084 | Differential Calculus | 4+3+0 ~ 8 | |
Z011 | English/German for Mathematics and Computer Science Students I | 0+0+2 ~ 3 | |
M086 | Linear Algebra I | 2+2+0 ~ 6 | |
I056 | Introduction to Computer Science | 2+2+0 ~ 6 | |
I048 | Object - Oriented Programming | 2+2+0 ~ 6 | |
M088 | Mathematical Logic in Computer Science | 2+2+0 ~ 6 | |
M085 | Integral Calculus | 2+3+0 ~ 7 | |
M087 | Linear Algebra II | 3+3+0 ~ 7 | |
Z012 | English/German for Mathematics and Computer Science Students II | 0+0+2 ~ 3 | |
Z014 | Physical Education I | 0+2+0 ~ 1 | 0+2+0 ~ 1 | Total | 23 ~ 30 | 23 ~ 30 |
Criteria for enrolment in Year 2: a minimum of 40 ECTS credits which must obligatorily include ECTS credits allocated to the following courses: Differential Calculus, Linear Algebra I, Introduction to Computer Science.
Year 2
Compulsory courses:
Code | Course | L+E+S ~ ECTS | |
---|---|---|---|
Winter | Summer | ||
M091 | Applied Math for Computer Science | 4+3+0 ~ 9 | |
I053 | Data Structures and Algorithms I | 3+2+0 ~ 7 | |
I045 | Modern Computer System | 2+2+0 ~ 6 | |
I046 | Modern Database Systems | 3+3+1 ~ 9 | |
I054 | Data Structures and Algorithms II | 3+2+0 ~ 7 | |
M097 | Theoretical Foundations of Computer Science | 2+2+0 ~ 6 | |
Z015 | Physical Education II | 0+2+0 ~ 1 | 0+2+0 ~ 1 | Total | 18 ~ 23 | 18 ~ 23 |
In order to earn the mandatory academic year study workload of 60 ECTS credits, students shall choose elective courses from the list below.
Elective courses:
Code | Course | L+E+S ~ ECTS |
---|---|---|
I049 | Mobile Applications Development | 2+2+1 ~ 7 |
I050 | Computer Networks | 2+2+1 ~ 7 |
I055 | Embedded Systems | 2+2+1 ~ 7 |
I047 | Competitive Programming | 2+2+0 ~ 6 |
M098 | Introduction to Probability and Statistics | 2+2+0 ~ 6 |
M099 | Vector Spaces | 2+2+0 ~ 6 |
I059 | 3D Computer Graphics | 2+2+1 ~ 7 |
I043 | Bioinformatics | 2+2+0 ~ 6 |
M093 | Applications of Differential and Integral Calculus I | 1+2+0 ~ 4 |
I051 | Computational Linguistics | 2+2+0 ~ 6 |
M141 | Introduction to mathematical physics | 2+1+0 ~ 4 |
Criteria for enrolment in Year 3: all first-year exams passed and a minimum of 40 ECTS credits achieved in the second year of study, which must obligatorily include ECTS credits allocated to the following courses: Applied Math for Computer Science, Data Structures and Algorithms I, Modern Computer System.
Year 3
Compulsory courses:
Code | Course | L+E+S ~ ECTS | |
---|---|---|---|
Winter | Summer | ||
I057 | Full Stack Web Development | 3+2+1 ~ 8 | |
M090 | Ordinary Differential Equations | 2+2+0 ~ 6 | |
I058 | Final Project | 0+0+2 ~ 8 | |
M096 | Machine Learning | 3+2+0 ~ 7 | |
M089 | Numerical Mathematics | 2+2+0 ~ 6 | |
Z007 | Final Paper | 0+0+2 ~ 2 | |
I052 | Software Engineering | 2+2+0 ~ 6 | Total | 10 ~ 14 | 17 ~ 29 |
In order to earn the mandatory academic year study workload of 60 ECTS credits, students shall choose elective courses from the list below.
Elective courses:
Code | Course | L+E+S ~ ECTS |
---|---|---|
I059 | 3D Computer Graphics | 2+2+1 ~ 7 |
I049 | Mobile Applications Development | 2+2+1 ~ 7 |
I050 | Computer Networks | 2+2+1 ~ 7 |
M094 | Real Analysis | 3+2+0 ~ 7 |
I055 | Embedded Systems | 2+2+1 ~ 7 |
I043 | Bioinformatics | 2+2+0 ~ 6 |
I047 | Competitive Programming | 2+2+0 ~ 6 |
Z013 | Internship | 0+0+2 ~ 4 |
I051 | Computational Linguistics | 2+2+0 ~ 6 |
M141 | Introduction to mathematical physics | 2+1+0 ~ 4 |
M083 | Algebra | 2+2+0 ~ 6 |
M095 | Statistical Practice | 1+2+1 ~ 6 |
M092 | Introduction to Control Theory with Applications | 2+2+1 ~ 7 |