Undergraduate university study programme in mathematics
Study Programme
Remark: 1st and 2nd years are not being implemented since 2018/2019 academic year
Year I
Code | Course | L+E+S ~ ECTS | |
---|---|---|---|
Winter | Summer | ||
M004 | Differential Calculus | 3+3+0 ~ 7 | |
M010 | Geometry of Plane and Space | 2+3+0 ~ 7 | |
M012 | Integral Calculus | 2+3+0 ~ 7 | |
M018 | Linear Algebra I | 2+3+0 ~ 7 | |
M006 | Elementary Mathematics I | 2+2+0 ~ 6 | |
M007 | Elementary Mathematics II | 2+2+0 ~ 6 | |
I010 | Introduction to Programming | 2+2+0 ~ 6 | |
I021 | Introduction to Computer Science | 2+2+0 ~ 6 | |
Z002 | English/German for Mathematics/Computer Science Students I | 0+0+2 ~ 3 | 0+0+2 ~ 3 |
Z006 | Physical education | 0+2+0 ~ 1 | 0+2+0 ~ 1 | Total | 23 ~ 30 | 22 ~ 30 |
Criteria for enrolment in Year 2: a minimum of 45 ECTS credits which must obligatorily include ECTS credits allocated to the following courses: Differential Calculus, Geometry of Plane and Space, Elementary Mathematics I and Introduction to Computer Science.
Year 2
Code | Course | L+E+S ~ ECTS | |
---|---|---|---|
Winter | Summer | ||
M009 | Multivariable Calculus | 3+2+0 ~ 7 | |
M015 | Complex Analysis | 2+2+0 ~ 6 | |
M019 | Linear Algebra II | 2+2+0 ~ 6 | |
M049 | Number Theory | 2+2+0 ~ 6 | |
M005 | Elementary Geometry | 2+2+0 ~ 5 | |
M014 | Combinatorial and Discrete Mathematics | 2+2+0 ~ 5 | |
I011 | Introduction to Data Structures and Algorithms | 2+2+0 ~ 5 | |
F001 | Elementary Physics I | 2+2+0 ~ 4 | |
I027 | Mathematical Tools | 1+2+0 ~ 4 | |
M062 | Applications of Differential and Integral Calculus I | 1+2+0 ~ 4 | |
Z003 | English/German for Mathematics and Computer Science Students II | 0+0+2 ~ 3 | 0+0+2 ~ 3 |
Z006 | Physical education | 0+2+0 ~ 1 | 0+2+0 ~ 1 | Total | 24 ~ 31 | 23 ~ 29 |
Criteria for enrolment in Year 3: all first-year exams passed and a minimum of 45 ECTS credits achieved in the second year of study, which must obligatorily include ECTS credits allocated to the following courses: Multivariable Calculus and Linear Algebra II.
Year 3
Compulsory courses:
Code | Course | L+E+S ~ ECTS | |
---|---|---|---|
Winter | Summer | ||
M043 | Real Analysis | 4+2+0 ~ 7 | |
M001 | Algebra | 2+2+0 ~ 6 | |
M034 | Numerical Analysis | 2+2+0 ~ 5 | |
M033 | Numerical Linear Algebra | 2+2+0 ~ 5 | |
M035 | Ordinary Differential Equations | 2+2+0 ~ 5 | |
M022 | Introduction to Set Theory and Mathematical Logic | 2+2+0 ~ 5 | |
M050 | Introduction to Probability and Statistics | 2+2+0 ~ 5 | |
M051 | Vector Spaces and Unitary Spaces | 2+2+0 ~ 5 | |
F002 | Elementary Physics II | 2+2+0 ~ 4 | |
M063 | Applications of Calculus II | 1+2+0 ~ 4 | |
I028 | Programming and Software Engineering | 1+2+0 ~ 4 | |
Z007 | Final Paper | 0+0+2 ~ 2 | Total | 25 ~ 30 | 21 ~ 27 |
In order to earn the mandatory academic year study workload of 60 ECTS credits, students shall choose elective courses from the list below.
Elective courses:
Code | Course | L+E+S ~ ECTS |
---|---|---|
I001 | Fundamentals of Databases | 1+1+1 ~ 4 |
M065 | Convex Sets | 1+0+1 ~ 3 |
M064 | Inequalities | 1+1+0 ~ 3 |
I020 | Office Operations | 0+1+1 ~ 3 |
Z005 | Influence of the Town on the Region of Slavonia and Vice Versa | 1+0+1 ~ 3 |
I017 | Introduction to Computer Networks and Services | 1+1+0 ~ 3 |
University elective |