Undergraduate university study programme in mathematics
Study programme
Remark: 1st year is being implemented since 2017/2018 academic year
Year 1
Compulsory courses:
Code | Course | L+E+S ~ ECTS | |
---|---|---|---|
Winter | Summer | ||
M084 | Differential Calculus | 4+3+0 ~ 8 | |
Z011 | English/German for Mathematics and Computer Science Students I | 0+0+2 ~ 3 | |
I056 | Introduction to Computer Science | 2+2+0 ~ 6 | |
M100 | Elementary Mathematics | 2+2+0 ~ 6 | |
M086 | Linear Algebra I | 2+2+0 ~ 6 | |
M085 | Integral Calculus | 2+3+0 ~ 7 | |
M087 | Linear Algebra II | 3+3+0 ~ 7 | |
Z012 | English/German for Mathematics and Computer Science Students II | 0+0+2 ~ 3 | |
M101 | Elementary Geometry | 2+2+0 ~ 6 | |
M102 | Combinatorial and Discrete Mathematics | 2+2+0 ~ 6 | |
Z014 | Physical Education I | 0+2+0 ~ 1 | 0+2+0 ~ 1 | Total | 23 ~ 30 | 23 ~ 30 |
Criteria for enrolment in Year 2: a minimum of 40 ECTS credits which must obligatorily include ECTS credits allocated to the following courses: Differential Calculus, Introduction to Computer Science, Linear Algebra I.
Year 2
Compulsory courses:
Code | Course | L+E+S ~ ECTS | |
---|---|---|---|
Winter | Summer | ||
M009 | Multivariable Calculus | 3+2+0 ~ 7 | |
I027 | Mathematical Tools | 1+2+0 ~ 4 | |
M089 | Numerical Mathematics | 2+2+0 ~ 6 | |
M098 | Introduction to Probability and Statistics | 2+2+0 ~ 6 | |
M015 | Complex Analysis | 2+2+0 ~ 6 | |
M095 | Statistical Practice | 1+2+1 ~ 6 | |
M108 | Number Theory | 2+2+0 ~ 6 | |
Z015 | Physical Education II | 0+2+0 ~ 1 | 0+2+0 ~ 1 | Total | 18 ~ 24 | 14 ~ 19 |
In order to earn the mandatory academic year study workload of 60 ECTS credits, students shall choose elective courses from the list below.
Elective courses:
Code | Course | L+E+S ~ ECTS |
---|---|---|
F007 | General Physics I | 4+2+1 ~ 7 |
F004 | Classical Mechanics 1 | 2+1+0 ~ 4 |
I053 | Data Structures and Algorithms I | 3+2+0 ~ 7 |
M093 | Applications of Differential and Integral Calculus I | 1+2+0 ~ 4 |
M141 | Introduction to mathematical physics | 2+1+0 ~ 4 |
M140 | Introduction to Mathematical Logic | 2+2+0 ~ 6 |
M142 | Integral and Discrete Transforms | 1+1+0 ~ 3 |
M106 | Set theory | 1+1+0 ~ 4 |
F008 | General Physics II | 4+2+1 ~ 7 |
I048 | Object - Oriented Programming | 2+2+0 ~ 6 |
M097 | Theoretical Foundations of Computer Science | 2+2+0 ~ 6 |
M088 | Mathematical Logic in Computer Science | 2+2+0 ~ 6 |
M103 | Mathematics Competitions | 0+3+0 ~ 4 |
Criteria for enrolment in Year 3: all first-year exams passed and a minimum of 40 ECTS credits achieved in the second year of study, which must obligatorily include ECTS credits allocated to the following courses: Multivariable Calculus, Introduction to Probability and Statistics.
Year 3
Compulsory courses:
Code | Course | L+E+S ~ ECTS | |
---|---|---|---|
Winter | Summer | ||
M090 | Ordinary Differential Equations | 2+2+0 ~ 6 | |
M094 | Real Analysis | 3+2+0 ~ 7 | |
Z007 | Final Paper | 0+0+2 ~ 2 | |
M083 | Algebra | 2+2+0 ~ 6 | Total | 9 ~ 13 | 6 ~ 8 |
In order to earn the mandatory academic year study workload of 60 ECTS credits, students shall choose elective courses from the list below.
Elective courses:
Code | Course | L+E+S ~ ECTS |
---|---|---|
F009 | General Physics III | 4+2+1 ~ 7 |
F003 | Electrodynamics I | 2+2+0 ~ 5 |
I045 | Modern Computer System | 2+2+0 ~ 6 |
I057 | Full Stack Web Development | 3+2+1 ~ 8 |
M104 | Methods of numerical mathematics | 3+2+0 ~ 7 |
M105 | Introduction to Differential Geometry | 2+2+0 ~ 6 |
M099 | Vector Spaces | 2+2+0 ~ 6 |
M106 | Set theory | 1+1+0 ~ 4 |
M107 | Methods of mathematical physics | 3+2+0 ~ 7 |
M103 | Mathematics Competitions | 0+3+0 ~ 4 |
F011 | General Physics Laboratory A | 0+4+0 ~ 5 |
M063 | Applications of Calculus II | 1+2+0 ~ 4 |
M141 | Introduction to mathematical physics | 2+1+0 ~ 4 |
M142 | Integral and Discrete Transforms | 1+1+0 ~ 3 |
M143 | Convex Sets | 2+0+1 ~ 5 |
M092 | Introduction to Control Theory with Applications | 2+2+1 ~ 7 |
F010 | General Physics IV | 4+2+1 ~ 7 |
F005 | Classical Mechanics 2 | 2+1+0 ~ 5 |
F006 | Introduction to Quantum Mechanics | 3+2+0 ~ 6 |
I046 | Modern Database Systems | 3+3+1 ~ 9 |
I054 | Data Structures and Algorithms II | 3+2+0 ~ 7 |
M096 | Machine Learning | 3+2+0 ~ 7 |
F012 | General Physics Laboratory B | 0+4+0 ~ 5 |