PARTICIPANTS
| Country | Participant | Affiliation | Abstract |
| Austria | Peter Scheibelhofer | Graz University of Technology (PhD student) and ams AG | |
| Lukas Steinberger | Department of Statistics and OR, University of Vienna | ||
| Belgium | Joke Durnez | Ghent University | |
| Rudolf Schenk | Université catholique de Louvain | ||
| Bulgaria | Bono Nonchev | Faculty of Mathematics and Informatics, Sofia University "St. Kliment Ohridski" | |
| Teodosi Geninski | Faculty of Mathematics and Informatics, Sofia University "St. Kliment Ohridski" | ||
| Croatia | Danijel Grahovac | Department of Mathematics, J.J. Strossmayer University of Osijek | |
| Snježana Lubura | Department of Mathematics, Faculty of Sciences, University of Zagreb | ||
| Czech Republic | Katarina Starinska | Department of Probability and Mathematical Statistics, Faculty of Mathematics and Physics, Charles University, Prague | |
| Petr Novák | Department of Probability and Mathematical Statistics, Faculty of Mathematics and Physics, Charles University in Prague | ||
| Denmark | Andreas Basse-O'Connor | Department of Mathematics, University of Aarhus | |
| Alexander Sokol | Department of Mathematical Sciences, University of Copenhagen | ||
| Finland | Leena Annukka Pasanen | Department of Mathematical Sciences, University of Oulu | |
| Lauri Viitasaari | Aalto University School of Science | ||
| France | Sarah Ouadah | Laboratoire de Statistique Théorique et Appliquée (LSTA), University Paris 6 | |
| Eric Sibony | Télécom ParisTech | ||
| Germany | Eike Christian Brechmann | Technische Universität München, Zentrum Mathematik, Lehrstuhl für Mathematische Statistik | |
| Philip Preuss | Ruhr-Universität Bochum, Fakultät für Mathematik, Lehrstuhl für Stochastik | ||
| Greece | Katerina Orfanogiannaki | Department of Statistics, Athens University of Economics and Business | |
| Panagiotis Papastamoulis | Department of Statistics & Insurance Science, University of Pireaus | ||
| Hungary | Ferenc Rárosi | University of Szeged | |
| Kinga Sikolya | University of Debrecen | ||
| Italy | Manuela Cattelan | Department of Statistical Sciences, University of Padova | |
| Francesco Stingo | Department of Biostatistics, Division of Quantitative Sciences, The University of Texas MD Anderson Cancer Center, Houston, Texas, USA | ||
| Netherlands | Juan Juan Cai | Department of Applied Mathematics, Delft University of Technology | |
| Botond Szabo | Eindhoven University of Technology | ||
| Poland | Alicja Szabelska | Department of Mathematical and Statistical Methods, Poznan University of Life Sciences | |
| Piotr Szulc | Institute of Mathematics and Computer Science, Wroclaw University of Technology | ||
| Portugal | B.G. Manjunath | Department of Statistics and Applications, Faculty of Sciences of Lisbon University | |
| Laetitia Da Costa Teixeira | Faculty of Sciences and Institute of Biomedical Sciences Abel Salazar, University of Porto | ||
| Romania | Mircea Dumitru | Faculty of Mathematics and Informatics, University Bucharest SUPELEC - Univ. Paris Sud |
|
| Mircea Dragulin | Faculty of Mathematics and Informatics, University Bucharest | ||
| Russia | Aygul Abakirova | Moscow State University | |
| Ekaterina Krymova | Institute for Information Transmission Problems, Moscow | ||
| Slovakia | Gábor Szűcs | Faculty of Mathematics, Physics and Informatics, Department of Applied Mathematics and Statistics, Comenius University | |
| Alena Bachratá | Faculty of Mathematics, Physics and Informatics, Department of Applied Mathematics and Statistics, Comenius University | ||
| Slovenia | Žiga Kotnik | Faculty of Administration, University of Ljubljana | |
| Spain | Nuria Torrado Robles | Department of Statistical Methods, University of Zaragoza | |
| Guillermo Vinué | Department of Statistics and Operational Research, Faculty of Mathematics, University of Valencia | ||
| Sweden | Maik Görgens | Department of Mathematics, Uppsala University | |
| Katja Trinajstić | Department of Mathematics, Uppsala University | ||
| Switzerland | Kaspar Stucki | Institut for Mathematical Statistics and Actuarial Science, University of Bern | |
| Petro Kolesnyk | Institut for Mathematical Statistics and Actuarial Science, University of Bern | ||
| Turkey | Ufuk BEYAZTAŞ | Department of Statistics, Faculty of Science, Dokuz Eylul University | |
| Çigdem GÜNGÖR | Department of Statistics, Faculty of Natural Sciences, Istanbul Medeniyet University | ||
| Ukraine | Kostiantyn Ralchenko | Dept. of Probability Theory, Statistics and Actuarial Mathematics, Mechanics and Mathematics Faculty, Taras Shevchenko National University of Kyiv | |
| Alexey Doronin | Dept. of Probability Theory, Statistics and Actuarial Mathematics, Mechanics and Mathematics Faculty, Taras Shevchenko National University of Kyiv | ||
| United Kingdom | Verity Fisher | Mathematics, University of Southampton | |
| Emmanuel Ogundimu | Department of Statistics, University of Warwick | ||
