Radovi | Autori | |
---|---|---|
A Note on an Upper and a Lower Bound on Sines between Eigenspaces for regular Hermitian Matrix Pairs, Journal of Computational and Applied Mathematics, 358 (2019), 374 - 384 DOI: https://doi.org/10.1016/j.cam.2019.03.012 | Ninoslav Truhar | |
A fast and efficient method for solving the multiple line detection problem, Rad HAZU, Matematičke znanosti. 23 (2019), 123 - 140 | Rudolf Scitovski Una Radojičić Kristian Sabo | |
Optimization Of Damping Positions In A Mechanical System, Rad HAZU, Matematičke znanosti. 23 (2019), 141 - 157 | Yoshihiro Kanno Matea Puvača Zoran Tomljanović Ninoslav Truhar | |
A Pellian equation with primes and applications to D(−1)-quadruples, Bulletin of the Malaysian Mathematical Sciences Society 42 (2019), 2915 - 2926 DOI: 10.1007/s40840-018-0638-5 | Andrej Dujella Mirela Jukić Bokun Ivan Soldo | |
Approximation of damped quadratic eigenvalue problem by dimension reduction, Applied mathematics and computation 347 (2019), 40 - 53 DOI: 10.1016/j.amc.2018.10.047 | Ninoslav Truhar Zoran Tomljanović Matea Puvača | |
Perturbation Theory for Hermitian Quadratic Eigenvalue Problem -- Damped and Simultaneously Diagonalizable Systems, Applied mathematics and computation (2019), prihvaćen za objavljivanje | Ninoslav Truhar Zoran Tomljanović Ren-Cang Li | |
Apriori estimates for fractional diffusion equation, Optimization Letters 13 (2019), 1793 - 1801 DOI: https://doi.org/10.1007/s11590-018-1332-0 | Krešimir Burazin Darko Mitrović | |
Correlation properties of continuous-time autoregressive processes delayed by the inverse of the stable subordinator, Communications is Statistics - Theory and Methods (2019), prihvaćen za objavljivanje DOI: 10.1080/03610926.2019.1612918 | Nikolai N. Leonenko Ivan Papić | |
Modeling the cost of energy in public sector buildings by linear regression and deep learning, Central European Journal of Operations Research 28 (2019), 1 - 16 DOI: 10.1007/s10100-019-00643-y | Marijana Zekić-Sušac Marinela Knežević Rudolf Scitovski | |
Aubert duals of discrete series: the first inductive step, Glasnik Matematički 54 (2019), 133 - 178 | Ivan Matić | |
1 / 44 |
Radovi | Autori | |
---|---|---|
The Influence of Teacher Guides on Teachers’ Practice: A Longitudinal Case Study, 11th Congress of the European Society for Research in Mathematics Education (CERME11), Utrecht, (2019) | Ljerka Jukić Matić Dubravka Glasnović Gracin | |
Classification of Strongly Positive Representations of Even General Unitary Groups, Representations of Reductive p-adic Groups, Pune, India, (2019), 161 - 174 | Yeansu Kim Ivan Matić | |
A clustering model for time-series forecasting, 42nd International Convention - MIPRO 2019, Opatija, (2019), 1295 - 1299 | Rebeka Čorić Mateja Đumić Slobodan Jelić | |
Properties of the generalized Robinson-Foulds metric, 42nd International Convention - MIPRO 2019, Opatija, (2019), 330 - 335 DOI: 10.23919/MIPRO.2019.8756638 | Luka Borozan Domagoj Matijević Stefan Canzar | |
Dynamic pseudo-time warping of complex single-cell trajectories, 23nd Annual International Conference on Research in Computational Molecular Biology, The George Washington University, (2019), 294 - 297 DOI: https://doi.org/10.1007/978-3-030-17083-7 | Van Hoan Do Mislav Blažević Pablo Monteagudo Luka Borozan Khaled Elbassioni Sören Laue Francisca Rojas Ringeling Domagoj Matijević Stefan Canzar | |
Same textbook, different points of view: students and teachers as textbook users, Third International Conference on Mathematics Textbook Research and Development., Paderborn, (2019), 173 - 178 DOI: 10.17619/UNIPB/1-768 | Dubravka Glasnović Gracin Ljerka Jukić Matić | |
An existence criterion for the sum of squares, Symposium on Operational Research in Slovenia, SOR '19, Bled, (2019), 500 - 505 | Dragan Jukić Kristian Sabo | |
Spectral Clustering of Survival Curves, International Symposium of Operational Research SOR'19, Bled, Slovenia, (2019), 81 - 87 | Snježana Majstorović Agoston Kolos Csaba Agnes Vaskovi | |
Systematic Review as a Research Method: A Case of Professional Development of Mathematics Teachers, Suvremene teme u odgoju i obrazovanju, Zagreb, (2019), 78 - 79 | Ljerka Jukić Matić Branko Bognar | |
A Genetic Algorithm for Group Steiner Tree Problem, 41st International Convention - MIPRO 2018, Opatija, Hrvatska, (2018), 1113 - 1118 DOI: 10.23919/MIPRO.2018.8400173 | Rebeka Čorić Mateja Đumić Slobodan Jelić | |
1 / 14 |
Radovi | Autori | |
---|---|---|
Dugoročna zavisnost, Osječki matematički list 19 (2019) , 15 - 29 | Danijel Grahovac Lucijana Grgić | |
O indeksima snage u sustavima glasovanja da-ne, Math.e : hrvatski matematički elektronski časopis (2019) | Tomislav Marošević Marija Šarić | |
Trčati ili hodati po kiši, Matematičko fizički list 4 (2019) | Jelena Jankov Dejan Gemeri | |
Čebiševljeva i Markovljeva nejednakost u teoriji vjerojatnosti, Osječki matematički list 17 (2018) , 125 - 137 | Dragana Jankov Maširević Nera Keglević | |
Generalizirani svojstveni problem, Osječki matematički list 18 (2018) | Marija Miloloža Pandur Marinela Pilj | |
Matematički zadatci na šahovskoj ploči, Osječki matematički list 18 (2018) , 81 - 103 | Katarina Vincetić Darija Brajković Marinela Pilj | |
Pravilni zvjezdasti mnogokuti, Osječki matematički list 17 (2018) , 161 - 170 | Ljiljana Primorac Gajčić Anja Corn | |
Crtice iz tramvaja zvanog ludara, Osječki matematički list 18 (2018) , 59 - 69 | Ljerka Jukić Matić Ivan Matić | |
Bernoullijevi polinomi, Osječki matematički list 18 (2018) , 147 - 157 | Mihaela Ribičić Penava Antonio Nuić | |
Singapurska metoda modela, Matematika i škola 19 (2018) , 195 - 199 | Ljerka Jukić Matić Ivan Širić | |
1 / 13 |
Radovi | Autori | |
---|---|---|
Ne baš tako kratak Uvod u TEX s naglaskom na pdfLATEX i osvrtom na XƎLATEX, Sveučilište J. J. Strossmayera u Osijeku, Odjel za matematiku, Osijek, 2019 ISBN: 978-953-8454-10-2 | Šime Ungar | |
Towards new perspectives on mathematics education, Fakultet za odgojne i obrazovne znanosti i Odjel za matematiku, Sveučilište u Osijeku, Osijek, 2019 ISBN: 978-953-197-517-9 | Zdenka Kolar-Begović Ružica Kolar-Šuper Ljerka Jukić Matić | |
Algebra kroz primjere, priručnik za vježbe, Sveucilište Josipa Jurja Strossmayera u Osijeku – Odjel za matematiku, Osijek, 2018 ISBN: 978-953-8154-09-6 | Darija Brajković | |
Mathematics Education as a Science and a Profession, Odjel za matematiku i Fakultet za odgojne i obrazovne znanosti, Osijek, 2017 ISBN: 978-953-197-592-6 | Zdenka Kolar-Begović Ružica Kolar-Šuper Ljerka Jukić Matić | |
Primjene diferencijalnog i integralnog računa funkcija jedne varijable, Sveučilište Josipa Jurja Strossmayera u Osijeku - Odjel za matematiku, Osijek, 2017 ISBN: 978-953-693-99-6 | Krešimir Burazin Jelena Jankov Ivana Kuzmanović Ivan Soldo | |
Priručnik za nastavu matematike, Odjel za matematiku, Sveučilište J.J. Strossmayera, Osijek, 2017 ISBN: 978−953−8154−03−4 | Ljerka Jukić Matić Ivan Matić | |
Matematika I, Sveučilište Josipa Jurja Strossmayera u Osijeku, Odjel za matematiku, Osijek, 2017 ISBN: 978-953-6032-18-1 | Dragan Jukić Rudolf Scitovski | |
Globalna optimizacija, Sveučilište Josipa Jurja Strossmayera u Osijeku, Odjel za matematiku, Osijek, 2017 ISBN: 978-953-8154-06-5 | Rudolf Scitovski Kristian Sabo Danijel Grahovac | |
Linearno programiranje, Sveučilište Josipa Jurja Strossmayera u Osijeku - Odjel za matematiku, Osijek, 2016 ISBN: 978-953-6931-88-0 | Ivana Kuzmanović Kristian Sabo | |
Grupiranje podataka, Sveučilište Josipa Jurja Strossmayera u Osijeku, Odjel za matematiku, Osijek, 2016 ISBN: 978-953-253-141-1 | Rudolf Scitovski Martina Briš Alić | |
1 / 5 |
Radovi | Autori | |
---|---|---|
Učenje otkrivanjem i produktivni neuspjeh u nastavi matematike, (2019) | Ljerka Jukić Matić | |
Kako se mjeri snaga stranaka u parlamentu, (2016) | Tomislav Marošević Ivan Soldo | |
Damping optimization in mechanical systems with external force , (2015) | Zoran Tomljanović Ninoslav Truhar Krešimir Veselić | |
Stage Illumination Problem, (2009) | Slobodan Jelić Domagoj Matijević | |
1 / 1 |
Radovi | Autori | |
---|---|---|
Preconditioned gradient iterations: MATLAB codes, (2019) | Marija Miloloža Pandur | |
Globalna optimizacija, (2017) | Rudolf Scitovski Kristian Sabo Danijel Grahovac | |
LeArEst softverski paket za R, (2017) | Mirta Benšić Kristian Sabo Petar Taler Safet Hamedović | |
1 / 1 |