Radovi | Autori | |
---|---|---|
Graphs with the edge metric dimension smaller than the metric dimension, Applied mathematics and computation (2021), prihvaćen za objavljivanje | Martin Knor Snježana Majstorović Aoden Teo Masha Toshi Riste Škrekovski Ismael Yero | |
An existence criterion for the nonlinear $ell_p-$norm fitting problem, Central European Journal of Operations Research (2021), prihvaćen za objavljivanje | Dragan Jukić Kristian Sabo | |
Reducibility of representations induced from the Zelevinsky segment and discrete series, Manuscripta Mathematica 164 (2021), 349 - 374 | Ivan Matić | |
Pellian equations of special type, Mathematica Slovaca (2021), prihvaćen za objavljivanje | Mirela Jukić Bokun Ivan Soldo | |
Relative Perturbation Theory for Quadratic Hermitian Eigenvalue Problem, Linear algebra and its applications (2021), prihvaćen za objavljivanje | Peter Benner Xin Liang Suzana Miodragović Ninoslav Truhar | |
Optimality criteria method in 2D linearized elasticity problems, Applied Numerical Mathematics 160 (2021), 192 - 204 DOI: 10.1016/j.apnum.2020.10.002 | Krešimir Burazin Ivana Crnjac Marko Vrdoljak | |
Null scrolls with spacelike harmonic evolutes in Lorentz-Minkowski space, Results in Mathematics 76 (2021) DOI: https://doi.org/10.1007/s00025-021-01359-9 | Rafael Lopez Željka Milin-Šipuš Ljiljana Primorac Gajčić Ivana Protrka | |
Approximation of CDF of non-central chi-square distribution by mean-value theorems for integrals, Mathematics 9 (2021) DOI: 10.3390/math9020129 | Arpad Baricz Dragana Jankov Maširević Tibor Poganj | |
Representations induced from the Zelevinsky segment and discrete series in the half-integral case, Forum Mathematicum 33 (2021), 193 - 212 | Ivan Matić | |
A necessary and sufficient criterion for the existence of the global minima of a continuous lower bounded function on a noncompact set, Journal of Computational and Applied Mathematics, 375 (2020) DOI: 10.1016/j.cam.2020.112791 | Dragan Jukić | |
1 / 48 |
Radovi | Autori | |
---|---|---|
Statistical estimation of the object’s area from the image contaminated with additive noise, 15th Iberian Conference on Information Systems and Technologies (CISTI), Seville, Spain, (2020), 1 - 6 DOI: https://doi.org/10.23919/CISTI49556.2020 | Mirta Benšić Petar Taler Emmanuel Karlo Nyarko | |
Least squares fitting problem for the power-law regression with a location parameter, 18th International Conference on Operational Research, KOI 2020, Šibenik, (2020) | Dragan Jukić Tomislav Marošević | |
The Influence of Teacher Guides on Teachers’ Practice: A Longitudinal Case Study, 11th Congress of the European Society for Research in Mathematics Education (CERME11), Utrecht, (2019) | Ljerka Jukić Matić Dubravka Glasnović Gracin | |
Classification of Strongly Positive Representations of Even General Unitary Groups, Representations of Reductive p-adic Groups, Pune, India, (2019), 161 - 174 | Yeansu Kim Ivan Matić | |
A clustering model for time-series forecasting, 42nd International Convention - MIPRO 2019, Opatija, (2019), 1295 - 1299 | Rebeka Čorić Mateja Đumić Slobodan Jelić | |
Properties of the generalized Robinson-Foulds metric, 42nd International Convention - MIPRO 2019, Opatija, (2019), 330 - 335 DOI: 10.23919/MIPRO.2019.8756638 | Luka Borozan Domagoj Matijević Stefan Canzar | |
Dynamic pseudo-time warping of complex single-cell trajectories, 23nd Annual International Conference on Research in Computational Molecular Biology, The George Washington University, (2019), 294 - 297 DOI: https://doi.org/10.1007/978-3-030-17083-7 | Van Hoan Do Mislav Blažević Pablo Monteagudo Luka Borozan Khaled Elbassioni Sören Laue Francisca Rojas Ringeling Domagoj Matijević Stefan Canzar | |
Same textbook, different points of view: students and teachers as textbook users, Third International Conference on Mathematics Textbook Research and Development., Paderborn, (2019), 173 - 178 DOI: 10.17619/UNIPB/1-768 | Dubravka Glasnović Gracin Ljerka Jukić Matić | |
An existence criterion for the sum of squares, Symposium on Operational Research in Slovenia, SOR '19, Bled, (2019), 500 - 505 | Dragan Jukić Kristian Sabo | |
Spectral Clustering of Survival Curves, International Symposium of Operational Research SOR'19, Bled, Slovenia, (2019), 81 - 87 | Snježana Majstorović Agoston Kolos Csaba Agnes Vaskovi | |
1 / 14 |
Radovi | Autori | |
---|---|---|
Niz stupnjeva grafa, Osječki matematički list 20 (2020) , 39 - 52 | Snježana Majstorović Dolores Begović | |
Formativno vrednovanje s pomoću kognitivnog konflikta, Matematika i škola 21 (2020) , 147 - 153 | Danijela Novački Ljerka Jukić Matić | |
Dugoročna zavisnost, Osječki matematički list 19 (2019) , 15 - 29 | Danijel Grahovac Lucijana Grgić | |
Obitelj Medić u karanteni, Osječki matematički list 19 (2019) , 147 - 176 | Ivan Matić | |
Vivianijev teorem , Osječki matematički list 19 (2019) , 31 - 41 | Zdenka Kolar-Begović Valentina Ždralović | |
Dokaz bez riječi: kvadrat razlike, razlika kubova, kub razlike, Osječki matematički list 19 (2019) , 45 - 48 | Ružica Kolar-Šuper Zdenka Kolar-Begović | |
Wallace-Simsonov pravac, Osječki matematički list 19 (2019) , 137 - 146 | Mirta Alilović Zdenka Kolar-Begović Ljiljana Primorac Gajčić | |
Kombinatorika i vjerojatnost – zajedno kroz ples, Osječki matematički list 19 (2019) , 123 - 136 | Dragana Jankov Maširević Mirna Mikić | |
Rođak Miško, Osječki matematički list 19 (2019) , 49 - 72 | Ivan Matić Ljerka Jukić Matić | |
Produktivni neuspjeh, Matematika i škola 21 (2019) , 51 - 55 | Ljerka Jukić Matić | |
1 / 14 |
Radovi | Autori | |
---|---|---|
Klaster analiza i prepoznavanje geometrijskih objekata, Sveucilište Josipa Jurja Strossmayera u Osijeku, Odjel za matematiku, Osijek, 2020 ISBN: 978-953-8154-11-9 | Rudolf Scitovski Kristian Sabo | |
Realna analiza, Sveucilište Josipa Jurja Strossmayera u Osijeku, Odjel za matematiku, Osijek, 2020 ISBN: 978-953-8154-13-3 | Dragan Jukić | |
Ne baš tako kratak Uvod u TEX s naglaskom na pdfLATEX i osvrtom na XƎLATEX, Sveučilište J. J. Strossmayera u Osijeku, Odjel za matematiku, Osijek, 2019 ISBN: 978-953-8454-10-2 | Šime Ungar | |
Towards new perspectives on mathematics education, Fakultet za odgojne i obrazovne znanosti i Odjel za matematiku, Sveučilište u Osijeku, Osijek, 2019 ISBN: 978-953-197-517-9 | Zdenka Kolar-Begović Ružica Kolar-Šuper Ljerka Jukić Matić | |
Algebra kroz primjere, priručnik za vježbe, Sveucilište Josipa Jurja Strossmayera u Osijeku – Odjel za matematiku, Osijek, 2018 ISBN: 978-953-8154-09-6 | Darija Brajković | |
Mathematics Education as a Science and a Profession, Odjel za matematiku i Fakultet za odgojne i obrazovne znanosti, Osijek, 2017 ISBN: 978-953-197-592-6 | Zdenka Kolar-Begović Ružica Kolar-Šuper Ljerka Jukić Matić | |
Primjene diferencijalnog i integralnog računa funkcija jedne varijable, Sveučilište Josipa Jurja Strossmayera u Osijeku - Odjel za matematiku, Osijek, 2017 ISBN: 978-953-693-99-6 | Krešimir Burazin Jelena Jankov Ivana Kuzmanović Ivan Soldo | |
Priručnik za nastavu matematike, Odjel za matematiku, Sveučilište J.J. Strossmayera, Osijek, 2017 ISBN: 978−953−8154−03−4 | Ljerka Jukić Matić Ivan Matić | |
Matematika I, Sveučilište Josipa Jurja Strossmayera u Osijeku, Odjel za matematiku, Osijek, 2017 ISBN: 978-953-6032-18-1 | Dragan Jukić Rudolf Scitovski | |
Globalna optimizacija, Sveučilište Josipa Jurja Strossmayera u Osijeku, Odjel za matematiku, Osijek, 2017 ISBN: 978-953-8154-06-5 | Rudolf Scitovski Kristian Sabo Danijel Grahovac | |
1 / 5 |
Radovi | Autori | |
---|---|---|
Učenje otkrivanjem i produktivni neuspjeh u nastavi matematike, (2019) | Ljerka Jukić Matić | |
Sampling-free parametric model reduction of systems with structured parameter variation, (2018) DOI: 10.14293/P2199-8442.1.SOP-MATH.BBKSHV.v1 | Christopher Beattie Serkan Gugercin Zoran Tomljanović | |
Kako se mjeri snaga stranaka u parlamentu, (2016) | Tomislav Marošević Ivan Soldo | |
Damping optimization in mechanical systems with external force , (2015) | Zoran Tomljanović Ninoslav Truhar Krešimir Veselić | |
Stage Illumination Problem, (2009) | Slobodan Jelić Domagoj Matijević | |
1 / 1 |
Radovi | Autori | |
---|---|---|
Preconditioned gradient iterations: MATLAB codes, (2019) | Marija Miloloža Pandur | |
Globalna optimizacija, (2017) | Rudolf Scitovski Kristian Sabo Danijel Grahovac | |
LeArEst softverski paket za R, (2017) | Mirta Benšić Kristian Sabo Petar Taler Safet Hamedović | |
1 / 1 |