Radovi | Autori | |
---|---|---|
Automated design of relocation rules for minimising energy consumption in the container relocation problem, Expert systems with applications 237 (2024) DOI: https://doi.org/10.1016/j.eswa.2023.121624 | Marko Đurasević Mateja Đumić Rebeka Čorić Francisco Javier Gil-Gala | |
Anti Tai mapping for unordered labeled trees, Information Processing Letters 185 (2024) DOI: https://doi.org/10.1016/j.ipl.2023.106454 | Mislav Blažević Stefan Canzar Khaled Elbassioni Domagoj Matijević | |
Designing relocation rules with genetic programming for the container relocation problem with multiple bays and container groups, Applied Soft Computing 150 (2024) DOI: https://doi.org/10.1016/j.asoc.2023.111104 | Marko Đurasević Mateja Đumić | |
Null-translation surfaces with constant curvatures in Lorentz-Minkowski 3-space, Rad HAZU, Matematičke znanosti. 27 (2023), 219 - 230 DOI: https://doi.org/10.21857/yk3jwhnl19 | Ivana Filipan Željka Milin-Šipuš Ljiljana Primorac Gajčić | |
PollenNet - a deep learning approach to predicting airborne pollen concentrations, Croatian Operational Research Review 14 (2023), 1 - 13 DOI: 10.17535/crorr.2023.0001 | Rebeka Čorić Domagoj Matijević Darija Marković | |
Nova metoda za definiranje izbornih jedinica u Hrvatskoj, Hrvatska i komparativna javna uprava (2023), prihvaćen za objavljivanje | Kristian Sabo Rudolf Scitovski | |
The bounds of votes of divisor electoral methods, Central European Journal of Operations Research 31 (2023) | Tomislav Marošević Josip Miletić Marija Miloloža Pandur | |
Aubert involution on the unitary dual of SO(7) supported on the minimal parabolic subgroup, Journal of the Ramanujan Mathematical Society 38 (2023), 195 - 213 | Darija Brajković Zorić | |
Non-linear stochastic model for dopamine cycle, Chaos, Solitons & Fractals 1 (2023) DOI: https://doi.org/10.1016/j.chaos.2023.114220 | Jasmina Đorđević Marija Milošević Nenad Šuvak | |
Maximizing Graovac-Ghorbani Index of Trees with Fixed Maximum Degree, MATCH Communications in Mathematical and in Computer Chemistry 90 (2023), 673 - 684 | Snježana Majstorović Ergotić | |
1 / 55 |
Radovi | Autori | |
---|---|---|
Fortuna Detects Novel Splicing in Drosophila scRNASeq Data, ICT and Electronics Convention (MIPRO), 2023 46th MIPRO, Opatija, Hrvatska, (2023), 410 - 415 DOI: 10.23919/MIPRO57284.2023.10159716 | Bartol Borozan Luka Borozan Domagoj Ševerdija Domagoj Matijević Stefan Canzar | |
Compressing Sentence Representation with Maximum Coding Rate Reduction (Best paper award in AIS - Artificial Intelligence Systems track), ICT and Electronics Convention (MIPRO), 2023 46th MIPRO, Opatija, Hrvatska, (2023) DOI: 10.23919/MIPRO57284.2023.10159709 | Domagoj Ševerdija Tomislav Prusina Antonio Jovanović Luka Borozan Jurica Maltar Domagoj Matijević | |
A numerical approach for determining the optimal position of a single damper for damping a distinct eigenfrequency of multi-body systems, GAMM Annual meeting 2023, Dresden, (2023), 1 - 6 | Ninoslav Truhar Wolfgang Weber | |
Automated design of relocation rules for minimising energy consumption in the container relocation problem, GECCO '23 Companion: Proceedings of the Companion Conference on Genetic and Evolutionary Computation, Lisbon, Portugal, (2023), 523 - 526 DOI: https://doi.org/10.1145/3583133.3590561 | Marko Đurasević Mateja Đumić Rebeka Čorić Francisco Javier Gil-Gala | |
An analysis of training models to evolve heuristics for the travelling salesman problem, GECCO '23 Companion: Proceedings of the Companion Conference on Genetic and Evolutionary Computation, Lisbon, Portugal, (2023), 575 - 578 DOI: https://doi.org/10.1145/3583133.3590559 | Francisco Javier Gil-Gala Marko Đurasević Mateja Đumić Rebeka Čorić Domagoj Jakobović | |
Predicting RNA splicing branchpoints, 2022 45th Jubilee International Convention on Information, Communication and Electronic Technology (MIPRO), Opatija, (2022), 383 - 388 | Antonio Jovanović Israa Alqassem Nathan Chappell Stefan Canzar Domagoj Matijević | |
Optimization techniques for image representation in visual place recognition, 2022 45th Jubilee International Convention on Information, Communication and Electronic Technology (MIPRO), Opatija, (2022), 877 - 882 DOI: 10.23919/MIPRO55190.2022.9803589 | Jurica Maltar Domagoj Matijević | |
Numerically Efficient Agents-To-Group H∞ Analysis, 10th Vienna International Conference on Mathematical Modelling MATHMOD 2022, Vienna Austria, (2022), 199 - 204 | Ivica Nakić Domagoj Tolić Ivana Palunko Zoran Tomljanović | |
Curriculum Noticing: A Case of Lower Secondary Teacher, 44th Conference of the International Group for the Psychology of Mathematics Education, Thailand, (2021), 219 - 220 | Ljerka Jukić Matić Dubravka Glasnović Gracin | |
Longitudinal Study on The Textbook Use: A Student’s Perspective , 44th Conference of the International Group for the Psychology of Mathematics Education, Thailand, (2021), 164 - 165 | Ljerka Jukić Matić | |
1 / 15 |
Radovi | Autori | |
---|---|---|
Turanov teorem, Math.e : hrvatski matematički elektronski časopis (2023) | Snježana Majstorović Ergotić | |
Jacobijevi polinomi, Osječki matematički list 22 (2022) , 1 - 18 | Mihaela Ribičić Penava Nataša Ujić | |
Matematičko natjecanje MathOS cup, Osječki matematički list 22 (2022) , 81 - 89 | Darija Brajković Zorić Ivana Kuzmanović Ivičić Mihaela Ribičić Penava | |
Matematički model problema školskog rasporeda, Osječki matematički list 22 (2022) , 119 - 129 | Maja Andrijević Ivana Kuzmanović Ivičić | |
Projekt GAMMA, Osječki matematički list 22 (2022) , 161 - 170 | Mirela Jukić Bokun Ljerka Jukić Matić Darija Marković | |
Primjene gama funkcije, Osječki matematički list 21 (2021) , 1 - 18 | Toni Milas Mihaela Ribičić Penava Kristian Sabo | |
Matematičke dijagnostičke probe, Osječki matematički list 21 (2021) , 137 - 149 | Ljerka Jukić Matić Ines Kladušić | |
Zadatci više i niže kognitivne razine, Matematika i škola 23 (2021) , 195 - 200 | Ljerka Jukić Matić Jasmina Alilović | |
Učinkovita povratna informacija u nastavi matematike, Matematika i škola 23 (2021) , 51 - 56 | Ljerka Jukić Matić Mia Filipov Ivana Šustek | |
Niz stupnjeva grafa, Osječki matematički list 20 (2020) , 39 - 52 | Snježana Majstorović Ergotić Dolores Begović | |
1 / 15 |
Radovi | Autori | |
---|---|---|
Zbirka zadataka iz teorije brojeva, Fakultet primijenjene matematike i informatike, Osijek, 2023 ISBN: 9789538154225 | Mirela Jukić Bokun Ivan Soldo | |
Advances in Research on Teaching Mathematics, Odjel za matematiku, Fakultet za odgojne i obrazovne znanosti, Osijek, 2022 ISBN: 978-953-197-661-9 | Zdenka Kolar-Begović Ružica Kolar-Šuper Ana Katalenić | |
Teorija odlučivanja, Sveučilište J. J. Strossmayera u Osijeku - Odjel za matematiku, Osijek, 2022 ISBN: 978-953-8154-19-5 | Dragana Jankov Maširević | |
Konveksni skupovi, Sveučilište Josipa Jurja Strossmayera u Osijeku, Odjel za matematiku, Osijek, 2021 ISBN: 978-953-8154-15-7 | Dragan Jukić | |
Priče obitelji Medić, Odjel za matematiku, Sveučilište J.J. Strossmayera u Osijeku, Osijek, 2021 ISBN: 978-953-8154-17-1 | Ljerka Jukić Matić Ivan Matić | |
Znanstveno-stručni skup Računalno jezikoslovlje i Zlatna formula hrvatskoga jezika - Knjiga sažetaka, Sveučilište J. J. Strossmayera u Osijeku – Odjel za matematiku, Osijek, 2021 ISBN: 978-953-8154-18-8 | Ivana Kuzmanović Ivičić Domagoj Ševerdija | |
Cluster Analysis and Applications, Springer, Cham, 2021 ISBN: 978-3-030-74551-6 | Rudolf Scitovski Kristian Sabo Francisco Martínez-Álvarez Šime Ungar | |
Klaster analiza i prepoznavanje geometrijskih objekata, Sveucilište Josipa Jurja Strossmayera u Osijeku, Odjel za matematiku, Osijek, 2020 ISBN: 978-953-8154-11-9 | Rudolf Scitovski Kristian Sabo | |
Realna analiza, Sveucilište Josipa Jurja Strossmayera u Osijeku, Odjel za matematiku, Osijek, 2020 ISBN: 978-953-8154-13-3 | Dragan Jukić | |
Ne baš tako kratak Uvod u TEX s naglaskom na pdfLATEX i osvrtom na XƎLATEX, Sveučilište J. J. Strossmayera u Osijeku, Odjel za matematiku, Osijek, 2019 ISBN: 978-953-8454-10-2 | Šime Ungar | |
1 / 6 |
Radovi | Autori | |
---|---|---|
Game-based learning in mathematics: Handbook for teachers, (2023) | Ljerka Jukić Matić Mirela Jukić Bokun | |
Combinatorial optimization algorithms for (pseudo)alignment in bioinformatics, (2021) | Luka Borozan Domagoj Matijević Stefan Canzar | |
Učenje otkrivanjem i produktivni neuspjeh u nastavi matematike, (2019) | Ljerka Jukić Matić | |
Sampling-free parametric model reduction of systems with structured parameter variation, (2018) DOI: 10.14293/P2199-8442.1.SOP-MATH.BBKSHV.v1 | Christopher Beattie Serkan Gugercin Zoran Tomljanović | |
Statistička olimpijada, brošura s primjerima riješenih zadataka, (2018) | Janko Kraševac Ivan Papić Nenad Šuvak | |
Kako se mjeri snaga stranaka u parlamentu, (2016) | Tomislav Marošević Ivan Soldo | |
Damping optimization in mechanical systems with external force , (2015) | Zoran Tomljanović Ninoslav Truhar Krešimir Veselić | |
Stage Illumination Problem, (2009) | Slobodan Jelić Domagoj Matijević | |
1 / 1 |